Yann Weber 2f97b2f3db Various enhancement | 2 years ago | |
---|---|---|
.distfile | 2 years ago | |
LICENSE | 2 years ago | |
Makefile | 2 years ago | |
README | 2 years ago | |
plot.gp | 2 years ago | |
plot3d.gp | 2 years ago | |
runplot.sh | 2 years ago | |
runplot3d.sh | 2 years ago | |
sadrand.c | 2 years ago |
sadrand
=======
Compare distribution of three random integer algorithm from random bytes.
Building
make
Running
./sadrand
Getting help
./sadrand -h
Plots
-----
Get a 2d plot
./runplot.sh
Get a 3d plot
./runplot3d.sh
Getting help
./runplot3d.sh