1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # +9V
- #
- DEF +9V #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "+9V" 0 140 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +9V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # CP1
- #
- DEF CP1 C 0 10 N N 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "CP1" 25 -100 50 H V L CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- SMD*_Pol
- C_Axial*
- C_Radial*
- c_elec*
- C*elec
- TantalC*
- CP*
- $ENDFPLIST
- DRAW
- A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
- P 2 0 1 20 -80 30 80 30 N
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 70 -50 110 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 130 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Earth
- #
- DEF ~Earth #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "Earth" 0 -150 50 H I C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- P 2 0 1 0 -25 -75 25 -75 N
- P 2 0 1 0 -5 -100 5 -100 N
- P 2 0 1 0 0 -50 0 0 N
- P 2 0 1 0 50 -50 -50 -50 N
- X Earth 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # SW_SPST
- #
- DEF SW_SPST SW 0 0 Y N 1 F N
- F0 "SW" 0 125 50 H V C CNN
- F1 "SW_SPST" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- C -80 0 20 0 0 0 N
- C 80 0 20 0 0 0 N
- P 2 0 0 0 -60 10 60 70 N
- X A 1 -200 0 100 R 50 50 1 1 I
- X B 2 200 0 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|