WP-20 Mini-Synth Sound Effects Synthesizer Project
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

3_LFO-cache.lib 3.6KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # 4001
  5. #
  6. DEF 4001 U 0 30 Y Y 4 F N
  7. F0 "U" 0 50 50 H V C CNN
  8. F1 "4001" 0 -50 50 H V C CNN
  9. F2 "" 0 0 60 H I C CNN
  10. F3 "" 0 0 60 H I C CNN
  11. DRAW
  12. X VSS 7 -200 -200 0 U 40 40 0 0 W N
  13. X VDD 14 -200 200 0 U 40 40 0 0 W N
  14. A -470 0 262 495 -495 0 1 0 N -300 199 -300 -198
  15. A -2 126 326 -897 -225 0 1 0 N 0 -199 299 2
  16. A 4 -120 320 906 221 0 1 0 N 2 200 300 0
  17. P 2 0 1 0 -300 -200 0 -200 N
  18. P 2 0 1 0 -300 200 0 200 N
  19. X ~ 1 -600 100 370 R 50 50 1 1 I
  20. X ~ 2 -600 -100 370 R 50 50 1 1 I
  21. X ~ 3 600 0 300 L 50 50 1 1 O I
  22. X ~ 4 600 0 300 L 50 50 2 1 O I
  23. X ~ 5 -600 100 370 R 50 50 2 1 I
  24. X ~ 6 -600 -100 370 R 50 50 2 1 I
  25. X ~ 8 -600 100 370 R 50 50 3 1 I
  26. X ~ 9 -600 -100 370 R 50 50 3 1 I
  27. X ~ 10 600 0 300 L 50 50 3 1 O I
  28. X ~ 11 600 0 300 L 50 50 4 1 O I
  29. X ~ 12 -600 100 370 R 50 50 4 1 I
  30. X ~ 13 -600 -100 370 R 50 50 4 1 I
  31. A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
  32. P 4 0 2 0 100 200 -300 200 -300 -200 100 -200 N
  33. X ~ 1 -600 100 300 R 50 50 1 2 I I
  34. X ~ 2 -600 -100 300 R 50 50 1 2 I I
  35. X ~ 3 600 0 300 L 50 50 1 2 O
  36. X ~ 4 600 0 300 L 50 50 2 2 O
  37. X ~ 5 -600 100 300 R 50 50 2 2 I I
  38. X ~ 6 -600 -100 300 R 50 50 2 2 I I
  39. X ~ 8 -600 100 300 R 50 50 3 2 I I
  40. X ~ 9 -600 -100 300 R 50 50 3 2 I I
  41. X ~ 10 600 0 300 L 50 50 3 2 O
  42. X ~ 11 600 0 300 L 50 50 4 2 O
  43. X ~ 12 -600 100 300 R 50 50 4 2 I I
  44. X ~ 13 -600 -100 300 R 50 50 4 2 I I
  45. ENDDRAW
  46. ENDDEF
  47. #
  48. # CP1
  49. #
  50. DEF CP1 C 0 10 N N 1 F N
  51. F0 "C" 25 100 50 H V L CNN
  52. F1 "CP1" 25 -100 50 H V L CNN
  53. F2 "" 0 0 50 H V C CNN
  54. F3 "" 0 0 50 H V C CNN
  55. $FPLIST
  56. SMD*_Pol
  57. C_Axial*
  58. C_Radial*
  59. c_elec*
  60. C*elec
  61. TantalC*
  62. CP*
  63. $ENDFPLIST
  64. DRAW
  65. A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
  66. P 2 0 1 20 -80 30 80 30 N
  67. P 2 0 1 0 -70 90 -30 90 N
  68. P 2 0 1 0 -50 70 -50 110 N
  69. X ~ 1 0 150 110 D 50 50 1 1 P
  70. X ~ 2 0 -150 130 U 50 50 1 1 P
  71. ENDDRAW
  72. ENDDEF
  73. #
  74. # D
  75. #
  76. DEF D D 0 40 N N 1 F N
  77. F0 "D" 0 100 50 H V C CNN
  78. F1 "D" 0 -100 50 H V C CNN
  79. F2 "" 0 0 50 H V C CNN
  80. F3 "" 0 0 50 H V C CNN
  81. $FPLIST
  82. Diode_*
  83. D-*
  84. *SingleDiode
  85. *_Diode_*
  86. *SingleDiode*
  87. D_*
  88. $ENDFPLIST
  89. DRAW
  90. P 2 0 1 8 -50 50 -50 -50 N
  91. P 2 0 1 0 50 0 -50 0 N
  92. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  93. X K 1 -150 0 100 R 50 50 1 1 P
  94. X A 2 150 0 100 L 50 50 1 1 P
  95. ENDDRAW
  96. ENDDEF
  97. #
  98. # Earth
  99. #
  100. DEF ~Earth #PWR 0 0 Y Y 1 F P
  101. F0 "#PWR" 0 -250 50 H I C CNN
  102. F1 "Earth" 0 -150 50 H I C CNN
  103. F2 "" 0 0 50 H V C CNN
  104. F3 "" 0 0 50 H V C CNN
  105. DRAW
  106. P 2 0 1 0 -25 -75 25 -75 N
  107. P 2 0 1 0 -5 -100 5 -100 N
  108. P 2 0 1 0 0 -50 0 0 N
  109. P 2 0 1 0 50 -50 -50 -50 N
  110. X Earth 1 0 0 0 D 50 50 1 1 W N
  111. ENDDRAW
  112. ENDDEF
  113. #
  114. # POT
  115. #
  116. DEF POT RV 0 40 N N 1 F N
  117. F0 "RV" -175 0 50 V V C CNN
  118. F1 "POT" -100 0 50 V V C CNN
  119. F2 "" 0 0 50 H V C CNN
  120. F3 "" 0 0 50 H V C CNN
  121. DRAW
  122. S 40 100 -40 -100 0 1 10 N
  123. P 2 0 1 0 100 0 60 0 N
  124. P 3 0 1 0 45 0 90 20 90 -20 F
  125. X 1 1 0 150 50 D 50 50 1 1 P
  126. X 2 2 150 0 50 L 50 50 1 1 P
  127. X 3 3 0 -150 50 U 50 50 1 1 P
  128. ENDDRAW
  129. ENDDEF
  130. #
  131. # R
  132. #
  133. DEF R R 0 0 N Y 1 F N
  134. F0 "R" 80 0 50 V V C CNN
  135. F1 "R" 0 0 50 V V C CNN
  136. F2 "" -70 0 50 V V C CNN
  137. F3 "" 0 0 50 H V C CNN
  138. $FPLIST
  139. R_*
  140. Resistor_*
  141. $ENDFPLIST
  142. DRAW
  143. S -40 -100 40 100 0 1 10 N
  144. X ~ 1 0 150 50 D 50 50 1 1 P
  145. X ~ 2 0 -150 50 U 50 50 1 1 P
  146. ENDDRAW
  147. ENDDEF
  148. #
  149. # SW_SPDT
  150. #
  151. DEF SW_SPDT SW 0 0 Y N 1 F N
  152. F0 "SW" 0 170 50 H V C CNN
  153. F1 "SW_SPDT" 0 -200 50 H V C CNN
  154. F2 "" 0 0 50 H V C CNN
  155. F3 "" 0 0 50 H V C CNN
  156. DRAW
  157. C -80 0 20 0 0 0 N
  158. C 80 -100 20 0 0 0 N
  159. C 80 100 20 0 1 0 N
  160. P 2 0 1 0 -60 10 65 90 N
  161. X A 1 200 100 100 L 50 50 1 1 P
  162. X B 2 -200 0 100 R 50 50 1 1 P
  163. X C 3 200 -100 100 L 50 50 1 1 P
  164. ENDDRAW
  165. ENDDEF
  166. #
  167. # SW_SPST
  168. #
  169. DEF SW_SPST SW 0 0 Y N 1 F N
  170. F0 "SW" 0 125 50 H V C CNN
  171. F1 "SW_SPST" 0 -100 50 H V C CNN
  172. F2 "" 0 0 50 H V C CNN
  173. F3 "" 0 0 50 H V C CNN
  174. DRAW
  175. C -80 0 20 0 0 0 N
  176. C 80 0 20 0 0 0 N
  177. P 2 0 0 0 -60 10 60 70 N
  178. X A 1 -200 0 100 R 50 50 1 1 I
  179. X B 2 200 0 100 L 50 50 1 1 I
  180. ENDDRAW
  181. ENDDEF
  182. #
  183. #End Library