123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209 |
- EESchema-LIBRARY Version 2.3
- #encoding utf-8
- #
- # +9V
- #
- DEF +9V #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -150 50 H I C CNN
- F1 "+9V" 0 140 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- P 2 0 1 0 -30 50 0 100 N
- P 2 0 1 0 0 0 0 100 N
- P 2 0 1 0 0 100 30 50 N
- X +9V 1 0 0 0 U 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # CP1
- #
- DEF CP1 C 0 10 N N 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "CP1" 25 -100 50 H V L CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- SMD*_Pol
- C_Axial*
- C_Radial*
- c_elec*
- C*elec
- TantalC*
- CP*
- $ENDFPLIST
- DRAW
- A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
- P 2 0 1 20 -80 30 80 30 N
- P 2 0 1 0 -70 90 -30 90 N
- P 2 0 1 0 -50 70 -50 110 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 130 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # D
- #
- DEF D D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "D" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- Diode_*
- D-*
- *SingleDiode
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 8 -50 50 -50 -50 N
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Earth
- #
- DEF ~Earth #PWR 0 0 Y Y 1 F P
- F0 "#PWR" 0 -250 50 H I C CNN
- F1 "Earth" 0 -150 50 H I C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- P 2 0 1 0 -25 -75 25 -75 N
- P 2 0 1 0 -5 -100 5 -100 N
- P 2 0 1 0 0 -50 0 0 N
- P 2 0 1 0 50 -50 -50 -50 N
- X Earth 1 0 0 0 D 50 50 1 1 W N
- ENDDRAW
- ENDDEF
- #
- # LM2902N
- #
- DEF LM2902N U 0 20 Y Y 4 F N
- F0 "U" 0 200 50 H V L CNN
- F1 "LM2902N" 0 -200 50 H V L CNN
- F2 "" -50 100 50 H V C CNN
- F3 "" 50 200 50 H V C CNN
- ALIAS LM324 TLC274 TL074 LM324N LM324AN MCP6004
- $FPLIST
- SOIC*
- DIP*
- TSSOP*
- SSOP*
- MSOP*
- $ENDFPLIST
- DRAW
- P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
- X V+ 4 -100 300 150 D 50 50 0 1 W
- X V- 11 -100 -300 150 U 50 50 0 1 W
- X ~ 1 300 0 100 L 50 50 1 1 O
- X - 2 -300 -100 100 R 50 50 1 1 I
- X + 3 -300 100 100 R 50 50 1 1 I
- X + 5 -300 100 100 R 50 50 2 1 I
- X - 6 -300 -100 100 R 50 50 2 1 I
- X ~ 7 300 0 100 L 50 50 2 1 O
- X ~ 8 300 0 100 L 50 50 3 1 O
- X - 9 -300 -100 100 R 50 50 3 1 I
- X + 10 -300 100 100 R 50 50 3 1 I
- X + 12 -300 100 100 R 50 50 4 1 I
- X - 13 -300 -100 100 R 50 50 4 1 I
- X ~ 14 300 0 100 L 50 50 4 1 O
- ENDDRAW
- ENDDEF
- #
- # POT
- #
- DEF POT RV 0 40 N N 1 F N
- F0 "RV" -175 0 50 V V C CNN
- F1 "POT" -100 0 50 V V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- S 40 100 -40 -100 0 1 10 N
- P 2 0 1 0 100 0 60 0 N
- P 3 0 1 0 45 0 90 20 90 -20 F
- X 1 1 0 150 50 D 50 50 1 1 P
- X 2 2 150 0 50 L 50 50 1 1 P
- X 3 3 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # R
- #
- DEF R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V V C CNN
- F3 "" 0 0 50 H V C CNN
- $FPLIST
- R_*
- Resistor_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # SSM2165
- #
- DEF SSM2165 U 0 40 Y Y 1 F N
- F0 "U" 0 350 50 H V C CNN
- F1 "SSM2165" 0 -347 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- S -350 300 350 -300 0 1 0 N
- S -300 350 -300 350 0 1 0 N
- S 300 -400 300 -400 0 1 0 N
- X GND 1 -550 200 200 R 50 50 1 1 W
- X VCAIN 2 -550 0 200 R 50 50 1 1 I
- X BUFOUT 3 -550 -200 200 R 50 50 1 1 O
- X IN+ 4 -550 100 200 R 50 50 1 1 I
- X AVG 5 550 -200 200 L 50 50 1 1 I
- X COMP 6 550 -100 200 L 50 50 1 1 I
- X VOUT 7 550 100 200 L 50 50 1 1 O
- X V+ 8 550 200 200 L 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # SW_Push
- #
- DEF SW_Push SW 0 40 N N 1 F N
- F0 "SW" 50 100 50 H V L CNN
- F1 "SW_Push" 0 -60 50 H V C CNN
- F2 "" 0 200 50 H V C CNN
- F3 "" 0 200 50 H V C CNN
- DRAW
- C -80 0 20 0 1 0 N
- C 80 0 20 0 1 0 N
- P 2 0 1 0 0 50 0 120 N
- P 2 0 1 0 100 50 -100 50 N
- X 1 1 -200 0 100 R 50 50 0 1 P
- X 2 2 200 0 100 L 50 50 0 1 P
- ENDDRAW
- ENDDEF
- #
- # SW_SPST
- #
- DEF SW_SPST SW 0 0 Y N 1 F N
- F0 "SW" 0 125 50 H V C CNN
- F1 "SW_SPST" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H V C CNN
- F3 "" 0 0 50 H V C CNN
- DRAW
- C -80 0 20 0 0 0 N
- C 80 0 20 0 0 0 N
- P 2 0 0 0 -60 10 60 70 N
- X A 1 -200 0 100 R 50 50 1 1 I
- X B 2 200 0 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- #End Library
|