WP-20 Mini-Synth Sound Effects Synthesizer Project
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

2_EG-cache.lib 3.9KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # +9V
  5. #
  6. DEF +9V #PWR 0 0 Y Y 1 F P
  7. F0 "#PWR" 0 -150 50 H I C CNN
  8. F1 "+9V" 0 140 50 H V C CNN
  9. F2 "" 0 0 50 H V C CNN
  10. F3 "" 0 0 50 H V C CNN
  11. DRAW
  12. P 2 0 1 0 -30 50 0 100 N
  13. P 2 0 1 0 0 0 0 100 N
  14. P 2 0 1 0 0 100 30 50 N
  15. X +9V 1 0 0 0 U 50 50 1 1 W N
  16. ENDDRAW
  17. ENDDEF
  18. #
  19. # CP1
  20. #
  21. DEF CP1 C 0 10 N N 1 F N
  22. F0 "C" 25 100 50 H V L CNN
  23. F1 "CP1" 25 -100 50 H V L CNN
  24. F2 "" 0 0 50 H V C CNN
  25. F3 "" 0 0 50 H V C CNN
  26. $FPLIST
  27. SMD*_Pol
  28. C_Axial*
  29. C_Radial*
  30. c_elec*
  31. C*elec
  32. TantalC*
  33. CP*
  34. $ENDFPLIST
  35. DRAW
  36. A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
  37. P 2 0 1 20 -80 30 80 30 N
  38. P 2 0 1 0 -70 90 -30 90 N
  39. P 2 0 1 0 -50 70 -50 110 N
  40. X ~ 1 0 150 110 D 50 50 1 1 P
  41. X ~ 2 0 -150 130 U 50 50 1 1 P
  42. ENDDRAW
  43. ENDDEF
  44. #
  45. # D
  46. #
  47. DEF D D 0 40 N N 1 F N
  48. F0 "D" 0 100 50 H V C CNN
  49. F1 "D" 0 -100 50 H V C CNN
  50. F2 "" 0 0 50 H V C CNN
  51. F3 "" 0 0 50 H V C CNN
  52. $FPLIST
  53. Diode_*
  54. D-*
  55. *SingleDiode
  56. *_Diode_*
  57. *SingleDiode*
  58. D_*
  59. $ENDFPLIST
  60. DRAW
  61. P 2 0 1 8 -50 50 -50 -50 N
  62. P 2 0 1 0 50 0 -50 0 N
  63. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  64. X K 1 -150 0 100 R 50 50 1 1 P
  65. X A 2 150 0 100 L 50 50 1 1 P
  66. ENDDRAW
  67. ENDDEF
  68. #
  69. # Earth
  70. #
  71. DEF ~Earth #PWR 0 0 Y Y 1 F P
  72. F0 "#PWR" 0 -250 50 H I C CNN
  73. F1 "Earth" 0 -150 50 H I C CNN
  74. F2 "" 0 0 50 H V C CNN
  75. F3 "" 0 0 50 H V C CNN
  76. DRAW
  77. P 2 0 1 0 -25 -75 25 -75 N
  78. P 2 0 1 0 -5 -100 5 -100 N
  79. P 2 0 1 0 0 -50 0 0 N
  80. P 2 0 1 0 50 -50 -50 -50 N
  81. X Earth 1 0 0 0 D 50 50 1 1 W N
  82. ENDDRAW
  83. ENDDEF
  84. #
  85. # LM2902N
  86. #
  87. DEF LM2902N U 0 20 Y Y 4 F N
  88. F0 "U" 0 200 50 H V L CNN
  89. F1 "LM2902N" 0 -200 50 H V L CNN
  90. F2 "" -50 100 50 H V C CNN
  91. F3 "" 50 200 50 H V C CNN
  92. ALIAS LM324 TLC274 TL074 LM324N LM324AN MCP6004
  93. $FPLIST
  94. SOIC*
  95. DIP*
  96. TSSOP*
  97. SSOP*
  98. MSOP*
  99. $ENDFPLIST
  100. DRAW
  101. P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
  102. X V+ 4 -100 300 150 D 50 50 0 1 W
  103. X V- 11 -100 -300 150 U 50 50 0 1 W
  104. X ~ 1 300 0 100 L 50 50 1 1 O
  105. X - 2 -300 -100 100 R 50 50 1 1 I
  106. X + 3 -300 100 100 R 50 50 1 1 I
  107. X + 5 -300 100 100 R 50 50 2 1 I
  108. X - 6 -300 -100 100 R 50 50 2 1 I
  109. X ~ 7 300 0 100 L 50 50 2 1 O
  110. X ~ 8 300 0 100 L 50 50 3 1 O
  111. X - 9 -300 -100 100 R 50 50 3 1 I
  112. X + 10 -300 100 100 R 50 50 3 1 I
  113. X + 12 -300 100 100 R 50 50 4 1 I
  114. X - 13 -300 -100 100 R 50 50 4 1 I
  115. X ~ 14 300 0 100 L 50 50 4 1 O
  116. ENDDRAW
  117. ENDDEF
  118. #
  119. # POT
  120. #
  121. DEF POT RV 0 40 N N 1 F N
  122. F0 "RV" -175 0 50 V V C CNN
  123. F1 "POT" -100 0 50 V V C CNN
  124. F2 "" 0 0 50 H V C CNN
  125. F3 "" 0 0 50 H V C CNN
  126. DRAW
  127. S 40 100 -40 -100 0 1 10 N
  128. P 2 0 1 0 100 0 60 0 N
  129. P 3 0 1 0 45 0 90 20 90 -20 F
  130. X 1 1 0 150 50 D 50 50 1 1 P
  131. X 2 2 150 0 50 L 50 50 1 1 P
  132. X 3 3 0 -150 50 U 50 50 1 1 P
  133. ENDDRAW
  134. ENDDEF
  135. #
  136. # R
  137. #
  138. DEF R R 0 0 N Y 1 F N
  139. F0 "R" 80 0 50 V V C CNN
  140. F1 "R" 0 0 50 V V C CNN
  141. F2 "" -70 0 50 V V C CNN
  142. F3 "" 0 0 50 H V C CNN
  143. $FPLIST
  144. R_*
  145. Resistor_*
  146. $ENDFPLIST
  147. DRAW
  148. S -40 -100 40 100 0 1 10 N
  149. X ~ 1 0 150 50 D 50 50 1 1 P
  150. X ~ 2 0 -150 50 U 50 50 1 1 P
  151. ENDDRAW
  152. ENDDEF
  153. #
  154. # SSM2165
  155. #
  156. DEF SSM2165 U 0 40 Y Y 1 F N
  157. F0 "U" 0 350 50 H V C CNN
  158. F1 "SSM2165" 0 -347 50 H V C CNN
  159. F2 "" 0 0 50 H V C CNN
  160. F3 "" 0 0 50 H V C CNN
  161. DRAW
  162. S -350 300 350 -300 0 1 0 N
  163. S -300 350 -300 350 0 1 0 N
  164. S 300 -400 300 -400 0 1 0 N
  165. X GND 1 -550 200 200 R 50 50 1 1 W
  166. X VCAIN 2 -550 0 200 R 50 50 1 1 I
  167. X BUFOUT 3 -550 -200 200 R 50 50 1 1 O
  168. X IN+ 4 -550 100 200 R 50 50 1 1 I
  169. X AVG 5 550 -200 200 L 50 50 1 1 I
  170. X COMP 6 550 -100 200 L 50 50 1 1 I
  171. X VOUT 7 550 100 200 L 50 50 1 1 O
  172. X V+ 8 550 200 200 L 50 50 1 1 W
  173. ENDDRAW
  174. ENDDEF
  175. #
  176. # SW_Push
  177. #
  178. DEF SW_Push SW 0 40 N N 1 F N
  179. F0 "SW" 50 100 50 H V L CNN
  180. F1 "SW_Push" 0 -60 50 H V C CNN
  181. F2 "" 0 200 50 H V C CNN
  182. F3 "" 0 200 50 H V C CNN
  183. DRAW
  184. C -80 0 20 0 1 0 N
  185. C 80 0 20 0 1 0 N
  186. P 2 0 1 0 0 50 0 120 N
  187. P 2 0 1 0 100 50 -100 50 N
  188. X 1 1 -200 0 100 R 50 50 0 1 P
  189. X 2 2 200 0 100 L 50 50 0 1 P
  190. ENDDRAW
  191. ENDDEF
  192. #
  193. # SW_SPST
  194. #
  195. DEF SW_SPST SW 0 0 Y N 1 F N
  196. F0 "SW" 0 125 50 H V C CNN
  197. F1 "SW_SPST" 0 -100 50 H V C CNN
  198. F2 "" 0 0 50 H V C CNN
  199. F3 "" 0 0 50 H V C CNN
  200. DRAW
  201. C -80 0 20 0 0 0 N
  202. C 80 0 20 0 0 0 N
  203. P 2 0 0 0 -60 10 60 70 N
  204. X A 1 -200 0 100 R 50 50 1 1 I
  205. X B 2 200 0 100 L 50 50 1 1 I
  206. ENDDRAW
  207. ENDDEF
  208. #
  209. #End Library