WP-20 Mini-Synth Sound Effects Synthesizer Project
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

pcb-cache.lib 6.7KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333
  1. EESchema-LIBRARY Version 2.3
  2. #encoding utf-8
  3. #
  4. # +9V
  5. #
  6. DEF +9V #PWR 0 0 Y Y 1 F P
  7. F0 "#PWR" 0 -150 50 H I C CNN
  8. F1 "+9V" 0 140 50 H V C CNN
  9. F2 "" 0 0 50 H V C CNN
  10. F3 "" 0 0 50 H V C CNN
  11. DRAW
  12. P 2 0 1 0 -30 50 0 100 N
  13. P 2 0 1 0 0 0 0 100 N
  14. P 2 0 1 0 0 100 30 50 N
  15. X +9V 1 0 0 0 U 50 50 1 1 W N
  16. ENDDRAW
  17. ENDDEF
  18. #
  19. # 2SC1941
  20. #
  21. DEF 2SC1941 Q 0 0 Y Y 1 F N
  22. F0 "Q" 200 75 50 H V L CNN
  23. F1 "2SC1941" 200 0 50 H V L CNN
  24. F2 "TO-92" 200 -75 50 H V L CIN
  25. F3 "" 0 0 50 H V L CNN
  26. $FPLIST
  27. TO-92*
  28. $ENDFPLIST
  29. DRAW
  30. C 50 0 111 0 1 10 N
  31. P 2 0 1 0 0 0 25 0 N
  32. P 2 0 1 0 25 25 100 100 N
  33. P 3 0 1 0 25 -25 100 -100 100 -100 N
  34. P 3 0 1 20 25 75 25 -75 25 -75 N
  35. P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
  36. X E 1 100 -200 100 U 50 50 1 1 P
  37. X C 2 100 200 100 D 50 50 1 1 P
  38. X B 3 -200 0 200 R 50 50 1 1 I
  39. ENDDRAW
  40. ENDDEF
  41. #
  42. # 4001
  43. #
  44. DEF 4001 U 0 30 Y Y 4 F N
  45. F0 "U" 0 50 50 H V C CNN
  46. F1 "4001" 0 -50 50 H V C CNN
  47. F2 "" 0 0 60 H I C CNN
  48. F3 "" 0 0 60 H I C CNN
  49. DRAW
  50. X VSS 7 -200 -200 0 U 40 40 0 0 W N
  51. X VDD 14 -200 200 0 U 40 40 0 0 W N
  52. A -470 0 262 495 -495 0 1 0 N -300 199 -300 -198
  53. A -2 126 326 -897 -225 0 1 0 N 0 -199 299 2
  54. A 4 -120 320 906 221 0 1 0 N 2 200 300 0
  55. P 2 0 1 0 -300 -200 0 -200 N
  56. P 2 0 1 0 -300 200 0 200 N
  57. X ~ 1 -600 100 370 R 50 50 1 1 I
  58. X ~ 2 -600 -100 370 R 50 50 1 1 I
  59. X ~ 3 600 0 300 L 50 50 1 1 O I
  60. X ~ 4 600 0 300 L 50 50 2 1 O I
  61. X ~ 5 -600 100 370 R 50 50 2 1 I
  62. X ~ 6 -600 -100 370 R 50 50 2 1 I
  63. X ~ 8 -600 100 370 R 50 50 3 1 I
  64. X ~ 9 -600 -100 370 R 50 50 3 1 I
  65. X ~ 10 600 0 300 L 50 50 3 1 O I
  66. X ~ 11 600 0 300 L 50 50 4 1 O I
  67. X ~ 12 -600 100 370 R 50 50 4 1 I
  68. X ~ 13 -600 -100 370 R 50 50 4 1 I
  69. A 100 0 200 896 -896 0 2 0 N 101 200 101 -199
  70. P 4 0 2 0 100 200 -300 200 -300 -200 100 -200 N
  71. X ~ 1 -600 100 300 R 50 50 1 2 I I
  72. X ~ 2 -600 -100 300 R 50 50 1 2 I I
  73. X ~ 3 600 0 300 L 50 50 1 2 O
  74. X ~ 4 600 0 300 L 50 50 2 2 O
  75. X ~ 5 -600 100 300 R 50 50 2 2 I I
  76. X ~ 6 -600 -100 300 R 50 50 2 2 I I
  77. X ~ 8 -600 100 300 R 50 50 3 2 I I
  78. X ~ 9 -600 -100 300 R 50 50 3 2 I I
  79. X ~ 10 600 0 300 L 50 50 3 2 O
  80. X ~ 11 600 0 300 L 50 50 4 2 O
  81. X ~ 12 -600 100 300 R 50 50 4 2 I I
  82. X ~ 13 -600 -100 300 R 50 50 4 2 I I
  83. ENDDRAW
  84. ENDDEF
  85. #
  86. # BC547
  87. #
  88. DEF BC547 Q 0 0 Y Y 1 F N
  89. F0 "Q" 200 75 50 H V L CNN
  90. F1 "BC547" 200 0 50 H V L CNN
  91. F2 "TO-92" 200 -75 50 H V L CIN
  92. F3 "" 0 0 50 H V L CNN
  93. ALIAS BC546 BC548 BC549 BC550
  94. $FPLIST
  95. TO-92*
  96. $ENDFPLIST
  97. DRAW
  98. C 50 0 111 0 1 10 N
  99. P 2 0 1 0 0 0 25 0 N
  100. P 2 0 1 0 25 25 100 100 N
  101. P 3 0 1 0 25 -25 100 -100 100 -100 N
  102. P 3 0 1 20 25 75 25 -75 25 -75 N
  103. P 5 0 1 0 50 -70 70 -50 90 -90 50 -70 50 -70 F
  104. X C 1 100 200 100 D 50 50 1 1 P
  105. X B 2 -200 0 200 R 50 50 1 1 I
  106. X E 3 100 -200 100 U 50 50 1 1 P
  107. ENDDRAW
  108. ENDDEF
  109. #
  110. # CP1
  111. #
  112. DEF CP1 C 0 10 N N 1 F N
  113. F0 "C" 25 100 50 H V L CNN
  114. F1 "CP1" 25 -100 50 H V L CNN
  115. F2 "" 0 0 50 H V C CNN
  116. F3 "" 0 0 50 H V C CNN
  117. $FPLIST
  118. SMD*_Pol
  119. C_Axial*
  120. C_Radial*
  121. c_elec*
  122. C*elec
  123. TantalC*
  124. CP*
  125. $ENDFPLIST
  126. DRAW
  127. A 0 -150 128 1287 513 0 1 20 N -80 -50 80 -50
  128. P 2 0 1 20 -80 30 80 30 N
  129. P 2 0 1 0 -70 90 -30 90 N
  130. P 2 0 1 0 -50 70 -50 110 N
  131. X ~ 1 0 150 110 D 50 50 1 1 P
  132. X ~ 2 0 -150 130 U 50 50 1 1 P
  133. ENDDRAW
  134. ENDDEF
  135. #
  136. # D
  137. #
  138. DEF D D 0 40 N N 1 F N
  139. F0 "D" 0 100 50 H V C CNN
  140. F1 "D" 0 -100 50 H V C CNN
  141. F2 "" 0 0 50 H V C CNN
  142. F3 "" 0 0 50 H V C CNN
  143. $FPLIST
  144. Diode_*
  145. D-*
  146. *SingleDiode
  147. *_Diode_*
  148. *SingleDiode*
  149. D_*
  150. $ENDFPLIST
  151. DRAW
  152. P 2 0 1 8 -50 50 -50 -50 N
  153. P 2 0 1 0 50 0 -50 0 N
  154. P 4 0 1 8 50 50 50 -50 -50 0 50 50 N
  155. X K 1 -150 0 100 R 50 50 1 1 P
  156. X A 2 150 0 100 L 50 50 1 1 P
  157. ENDDRAW
  158. ENDDEF
  159. #
  160. # Earphone
  161. #
  162. DEF Earphone LS 0 1 Y N 1 F N
  163. F0 "LS" 100 150 50 H V L CNN
  164. F1 "Earphone" 100 75 50 H V L CNN
  165. F2 "" 0 100 50 V V C CNN
  166. F3 "" 0 100 50 V V C CNN
  167. DRAW
  168. S 50 -25 75 125 0 1 0 F
  169. S 50 0 -50 100 0 1 0 N
  170. X - 1 0 -100 100 U 50 50 1 1 P
  171. X + 2 0 200 100 D 50 50 1 1 P
  172. ENDDRAW
  173. ENDDEF
  174. #
  175. # Earth
  176. #
  177. DEF ~Earth #PWR 0 0 Y Y 1 F P
  178. F0 "#PWR" 0 -250 50 H I C CNN
  179. F1 "Earth" 0 -150 50 H I C CNN
  180. F2 "" 0 0 50 H V C CNN
  181. F3 "" 0 0 50 H V C CNN
  182. DRAW
  183. P 2 0 1 0 -25 -75 25 -75 N
  184. P 2 0 1 0 -5 -100 5 -100 N
  185. P 2 0 1 0 0 -50 0 0 N
  186. P 2 0 1 0 50 -50 -50 -50 N
  187. X Earth 1 0 0 0 D 50 50 1 1 W N
  188. ENDDRAW
  189. ENDDEF
  190. #
  191. # LM2902N
  192. #
  193. DEF LM2902N U 0 20 Y Y 4 F N
  194. F0 "U" 0 200 50 H V L CNN
  195. F1 "LM2902N" 0 -200 50 H V L CNN
  196. F2 "" -50 100 50 H V C CNN
  197. F3 "" 50 200 50 H V C CNN
  198. ALIAS LM324 TLC274 TL074 LM324N LM324AN MCP6004
  199. $FPLIST
  200. SOIC*
  201. DIP*
  202. TSSOP*
  203. SSOP*
  204. MSOP*
  205. $ENDFPLIST
  206. DRAW
  207. P 4 0 1 10 -200 200 200 0 -200 -200 -200 200 f
  208. X V+ 4 -100 300 150 D 50 50 0 1 W
  209. X V- 11 -100 -300 150 U 50 50 0 1 W
  210. X ~ 1 300 0 100 L 50 50 1 1 O
  211. X - 2 -300 -100 100 R 50 50 1 1 I
  212. X + 3 -300 100 100 R 50 50 1 1 I
  213. X + 5 -300 100 100 R 50 50 2 1 I
  214. X - 6 -300 -100 100 R 50 50 2 1 I
  215. X ~ 7 300 0 100 L 50 50 2 1 O
  216. X ~ 8 300 0 100 L 50 50 3 1 O
  217. X - 9 -300 -100 100 R 50 50 3 1 I
  218. X + 10 -300 100 100 R 50 50 3 1 I
  219. X + 12 -300 100 100 R 50 50 4 1 I
  220. X - 13 -300 -100 100 R 50 50 4 1 I
  221. X ~ 14 300 0 100 L 50 50 4 1 O
  222. ENDDRAW
  223. ENDDEF
  224. #
  225. # POT
  226. #
  227. DEF POT RV 0 40 N N 1 F N
  228. F0 "RV" -175 0 50 V V C CNN
  229. F1 "POT" -100 0 50 V V C CNN
  230. F2 "" 0 0 50 H V C CNN
  231. F3 "" 0 0 50 H V C CNN
  232. DRAW
  233. S 40 100 -40 -100 0 1 10 N
  234. P 2 0 1 0 100 0 60 0 N
  235. P 3 0 1 0 45 0 90 20 90 -20 F
  236. X 1 1 0 150 50 D 50 50 1 1 P
  237. X 2 2 150 0 50 L 50 50 1 1 P
  238. X 3 3 0 -150 50 U 50 50 1 1 P
  239. ENDDRAW
  240. ENDDEF
  241. #
  242. # R
  243. #
  244. DEF R R 0 0 N Y 1 F N
  245. F0 "R" 80 0 50 V V C CNN
  246. F1 "R" 0 0 50 V V C CNN
  247. F2 "" -70 0 50 V V C CNN
  248. F3 "" 0 0 50 H V C CNN
  249. $FPLIST
  250. R_*
  251. Resistor_*
  252. $ENDFPLIST
  253. DRAW
  254. S -40 -100 40 100 0 1 10 N
  255. X ~ 1 0 150 50 D 50 50 1 1 P
  256. X ~ 2 0 -150 50 U 50 50 1 1 P
  257. ENDDRAW
  258. ENDDEF
  259. #
  260. # SSM2165
  261. #
  262. DEF SSM2165 U 0 40 Y Y 1 F N
  263. F0 "U" 0 350 50 H V C CNN
  264. F1 "SSM2165" 0 -347 50 H V C CNN
  265. F2 "" 0 0 50 H V C CNN
  266. F3 "" 0 0 50 H V C CNN
  267. DRAW
  268. S -350 300 350 -300 0 1 0 N
  269. S -300 350 -300 350 0 1 0 N
  270. S 300 -400 300 -400 0 1 0 N
  271. X GND 1 -550 200 200 R 50 50 1 1 W
  272. X VCAIN 2 -550 0 200 R 50 50 1 1 I
  273. X BUFOUT 3 -550 -200 200 R 50 50 1 1 O
  274. X IN+ 4 -550 100 200 R 50 50 1 1 I
  275. X AVG 5 550 -200 200 L 50 50 1 1 I
  276. X COMP 6 550 -100 200 L 50 50 1 1 I
  277. X VOUT 7 550 100 200 L 50 50 1 1 O
  278. X V+ 8 550 200 200 L 50 50 1 1 W
  279. ENDDRAW
  280. ENDDEF
  281. #
  282. # SW_Push
  283. #
  284. DEF SW_Push SW 0 40 N N 1 F N
  285. F0 "SW" 50 100 50 H V L CNN
  286. F1 "SW_Push" 0 -60 50 H V C CNN
  287. F2 "" 0 200 50 H V C CNN
  288. F3 "" 0 200 50 H V C CNN
  289. DRAW
  290. C -80 0 20 0 1 0 N
  291. C 80 0 20 0 1 0 N
  292. P 2 0 1 0 0 50 0 120 N
  293. P 2 0 1 0 100 50 -100 50 N
  294. X 1 1 -200 0 100 R 50 50 0 1 P
  295. X 2 2 200 0 100 L 50 50 0 1 P
  296. ENDDRAW
  297. ENDDEF
  298. #
  299. # SW_SPDT
  300. #
  301. DEF SW_SPDT SW 0 0 Y N 1 F N
  302. F0 "SW" 0 170 50 H V C CNN
  303. F1 "SW_SPDT" 0 -200 50 H V C CNN
  304. F2 "" 0 0 50 H V C CNN
  305. F3 "" 0 0 50 H V C CNN
  306. DRAW
  307. C -80 0 20 0 0 0 N
  308. C 80 -100 20 0 0 0 N
  309. C 80 100 20 0 1 0 N
  310. P 2 0 1 0 -60 10 65 90 N
  311. X A 1 200 100 100 L 50 50 1 1 P
  312. X B 2 -200 0 100 R 50 50 1 1 P
  313. X C 3 200 -100 100 L 50 50 1 1 P
  314. ENDDRAW
  315. ENDDEF
  316. #
  317. # SW_SPST
  318. #
  319. DEF SW_SPST SW 0 0 Y N 1 F N
  320. F0 "SW" 0 125 50 H V C CNN
  321. F1 "SW_SPST" 0 -100 50 H V C CNN
  322. F2 "" 0 0 50 H V C CNN
  323. F3 "" 0 0 50 H V C CNN
  324. DRAW
  325. C -80 0 20 0 0 0 N
  326. C 80 0 20 0 0 0 N
  327. P 2 0 0 0 -60 10 60 70 N
  328. X A 1 -200 0 100 R 50 50 1 1 I
  329. X B 2 200 0 100 L 50 50 1 1 I
  330. ENDDRAW
  331. ENDDEF
  332. #
  333. #End Library